WorkspaceVendors
Vendors
Your service partners, account mappings and invoice relationships.
6 vendors · 6 active
| Actions | ||||||
|---|---|---|---|---|---|---|
| Pacific Freight Co. | billing@pacific.example | Net 30 | Warehousing, Transportation | Active | ||
| Northstar Transport | billing@northstar.example | Net 30 | Transportation | Active | ||
| Atlas Warehousing | billing@atlas.example | Net 30 | Warehousing | Active | ||
| Meridian Logistics | billing@meridian.example | Net 30 | Transportation | Active | ||
| Coastal Express | billing@coastal.example | Net 30 | Warehousing | Active | ||
| Summit Supply Co. | billing@summit.example | Net 30 | Transportation | Active |
1–6 of 6 records
Rows per page1 / 1